Dear Director of Planning & Economic Development Coordinator,
New businesses struggle to open and existing businesses cannot expand due to a lack of available business space.
Arlington needs an Economic Development Strategic Plan that identifies innovative solutions to create more space for local businesses and attract new businesses to Arlington.
More specifically, Arlington has been losing space for businesses in new mixed-use developments. I support a requirement of 60% of the ground floor to be designated for commercial use in new mixed-use buildings, with additional space for business on the upper floors.
Petition to Support Local Businesses in Arlington
69 signatures
Latest Signatures
| 69 | UthDzMnQnhHZeLOeDt h. | Jan 11, 2026 | |||
| 68 | aENvZgdqqbxStlMipsXsdf i. | Jan 03, 2026 | |||
| 67 | WFdtTNpJmhALdigGVEiGF U. | Jan 03, 2026 | |||
| 66 | Rose S. | Aug 21, 2025 | |||
| 65 | Narissa S. | Resident | Apr 05, 2025 | ||
| 64 | Sara S. | Resident | Apr 04, 2025 | ||
| 63 | Jeremy J. | Resident | Apr 02, 2025 | ||
| 62 | Linda S. | Apr 02, 2025 | |||
| 61 | Alyssa F. | Mar 30, 2025 | |||
| 60 | Deborah A. | Mar 30, 2025 | |||
| 59 | Claire W. | Mar 30, 2025 | |||
| 58 | Peter J. | Resident | Mar 27, 2025 | ||
| 57 | Suzanne C. | Resident | Mar 27, 2025 | ||
| 56 | Todd F. | Resident | Mar 27, 2025 | ||
| 55 | Carmine G. | Town Meeting Member | Mar 27, 2025 | ||
| 54 | Rock E. | Resident | Mar 27, 2025 | ||
| 53 | Rob C. | Supper Club 39 | Mar 27, 2025 | ||
| 52 | Laurie E. | Resident | Mar 27, 2025 | ||
| 51 | Lydia M. | Resident | Mar 26, 2025 | ||
| 50 | Beth N. | Resident | Mar 25, 2025 | ||
| 49 | Leena K. | Resident | Mar 25, 2025 | ||
| 48 | Daniel W. | Daniel Wight | Mar 25, 2025 | ||
| 47 | Robin B. | Robin Originals | Mar 25, 2025 | ||
| 46 | Luchy R. | Mar 24, 2025 | |||
| 45 | Monica B. | Resident | Mar 24, 2025 | ||
| 44 | Yvonne R. | Resident | Mar 24, 2025 | ||
| 43 | Danny G. | Danny Gromfin | Mar 24, 2025 | ||
| 42 | Elizabeth K. | Mar 24, 2025 | |||
| 41 | MARINA P. | Resident | Mar 24, 2025 | ||
| 40 | Thomas A. | Arlington Brewing Company | Mar 24, 2025 | ||
| 39 | Elias S. | Resident | Mar 24, 2025 | ||
| 38 | Liz T. | Mar 24, 2025 | |||
| 37 | Jonathan H. | Gibson Sotheby’s | Mar 24, 2025 | ||
| 36 | Lucia M. | Resident | Mar 24, 2025 | ||
| 35 | Byron D. | The Consulting Biochemist | Mar 24, 2025 | ||
| 34 | David B. | David Brecht | Mar 23, 2025 | ||
| 33 | Jennie R. | Mar 23, 2025 | |||
| 32 | Gary S. | Mar 23, 2025 | |||
| 31 | Elane R. | Mar 23, 2025 | |||
| 30 | Louise F. | Resident | Mar 23, 2025 | ||
| 29 | Pilarczyk L. | Aussie Pet Mobile Arlington | Mar 23, 2025 | ||
| 28 | Carolyn W. | Mar 23, 2025 | |||
| 27 | Sonia R. | Mar 23, 2025 | |||
| 26 | Mark R. | Mar 23, 2025 | |||
| 25 | Michele D. | Resident | Mar 23, 2025 | ||
| 24 | Patrick O. | Resident | Mar 23, 2025 | ||
| 23 | LARRY O. | Mar 23, 2025 | |||
| 22 | Vanessa P. | Resident | Mar 23, 2025 | ||
| 21 | Wynelle E. | Evans/McNamara | Mar 23, 2025 | ||
| 20 | Mary G. | Mar 23, 2025 | |||
| << < > >> | |||||
